Total Programs: 86
     
Program Name Program Leader Start/End Dates TOTAL
STEPS
Total Days Logged Steps/Days Logged/Athlete

PAHL Joan Doorenspleet 2011-11-23-2016-06-10 1482354 112 339

Test Test Test Rachel Grant 2014-12-03-2015-12-03 300 1 300

Arnprior Pacers Barbara Cosman 2013-05-19-2015-08-31 170517 101 562

Mrs.Sersanti's Fitness Class Anna Sersanti 2014-09-01-2015-06-30 1000 1 1000

Cornish Cougars Sandy Curl-James 2013-11-18-2015-06-30 148627 109 123

GWL - Design Your Future - Healthy Active Lifestyle Michael Goncalves 2015-01-30-2015-06-30 434449 84 517

School to Work; Central Peel Tricia McCloskey 2014-09-10-2015-06-26 5426485 1616 139

Christian Horizons - Durham 7 Kalli Stevens 2014-08-15-2015-06-19 79702 32 155

Healthy Living Cristina Albanese 2014-10-01-2015-06-15 10000 1 3333

STEPS program anne wilkinson 2015-01-12-2015-06-12 184897 96 113

Step into Action - Jr. Alt. Ed. Mustangs Mike Goncalves 2014-09-10-2015-02-10 648512 84 701

Walking 101 Sarah Profitt 2014-10-07-2014-10-08 8010 2 2002

PAHL Natasha Jaczek 2014-09-03-2014-09-04 3000 1 3000

Test Program Albert Ang 2014-01-03-2014-08-31 2100 18 116

My program Dishant Parikh 2014-08-15-2014-08-22 50 2 8

Park Lane Tina FONG 2014-02-10-2014-07-31 5 1 0

Anderson room 106 Rebecca Williams 2014-02-03-2014-06-30 21259 22 138

Central Etobicoke Walking Club Peter Hughes 2013-09-17-2014-06-30 1248966 773 47

FMG ACTIVE GATORS! Michael Goncalves 2014-01-31-2014-06-30 1424461 340 261

Class 11v walk to fitness Angela Litzen 2013-10-07-2014-06-27 17517 4 312

School to Work Tricia McCloskey 2013-10-04-2014-06-27 3837935 1339 143

Westheights Mary Miller 2014-04-18-2014-06-26 111186 26 2138

Westheights Mary Miller 2014-04-18-2014-06-26 2075136 278 746

Step Into Action David Cusma 2014-03-17-2014-06-26 30481 7 395

D'Youville Panthers Madame Pantaleo 2014-01-09-2014-06-20 894142 307 264

PAHL Jean Vanier Nabil Khilla 2014-03-31-2014-06-20 250117 256 108

East York Natasha Natasha Jaczek 2014-01-01-2014-06-15 108647 19 1429

Frontenac Steps Amanda Morra 2014-05-08-2014-06-13 210158 45 667

natashaj Natasha Jaczek 2013-12-06-2014-03-07 51241 8 6405

Farewell's Fantastic Fitness Friends Tara Poitras 2012-10-23-2013-06-30 3620498 706 512

The Madonna Step It Uppers Anna-Marie Augurusa 2013-02-04-2013-06-28 6250 9 43

The Coast Line Walk Maria Radzinska 2013-01-28-2013-06-28 910049 206 1472

FMG GATORS 2013 Mike Goncalves 2013-02-01-2013-06-28 615199 416 86

MTCS Anushe Rabbani 2013-05-01-2013-06-28 17325 10 866

Steppin' It Up! Aerin Semus 2012-09-17-2013-06-26 500 1 45

Central Etobicoke Walking Club Peter Hughes 2012-10-18-2013-06-24 36496 22 207

Step It Up Amy Casimir 2012-10-09-2013-06-21 11413 5 760

Dante Alighieri Step by Step Challenge Antonio Gallo 2013-02-04-2013-06-21 130971 89 105

Running Club Ashley Gibson 2013-03-18-2013-06-21 32357 4 808

Gael Steppers Ivy Holt 2013-03-18-2013-06-21 922439 230 445

Step Into Action Natashia Palacio 2013-02-11-2013-06-21 72667 39 155

Transition Program Tricia McCloskey 2012-10-15-2013-06-17 8678688 2095 147

Drewry Dragons Cheryl Van Geest 2012-11-05-2013-06-14 843221 130 432

A101 Nicole Powell 2013-04-08-2013-06-14 120769 38 244

St. Joseph Jaguars walking program Alison Lewis 2012-11-19-2013-06-14 177114 137 92

Mr. A's WCI Lifeskills Powerwalkers Joe Amatruda 2012-09-11-2013-06-14 40512 18 173

PLF4C Joanne Aucoin 2013-02-19-2013-05-31 1500224 281 190

WCC Rockers Rose Hartnett 2012-11-25-2013-03-24 39967 18 1110

STEP UP Sudbury Lynne Houle 2012-02-01-2013-02-01 6962631 1097 253

Spirit Steppers Vinnie Saliba 2012-09-10-2013-01-18 758184 415 182

Special Needs - Ave. 1 Terry Trewin 2012-09-24-2013-01-04 94737 17 1114

SOO Staff 2012 James Noronha 2012-03-07-2012-12-31 371313 61 468

SO-Nova Scotia Tom Fahie 2012-09-27-2012-12-28 71299 16 4456

SOO-Oakville Butterflies Janice Donaghey 2012-10-19-2012-12-21 4527126 641 543

Special Olympics Thunder Bay julie tilbury 2012-06-17-2012-10-14 5274065 590 308

Precious Minds Blaze Summer Camp Sandy Ianuzzo 2012-07-03-2012-08-24 99754 30 332

Dunbarton PLP Rhonda Hill 2011-12-01-2012-06-30 289711 100 289

FMG Michael Goncalves 2012-02-03-2012-06-30 893822 535 119

Pocock Communication Julie Dollin 2012-02-06-2012-06-29 4956 5 330

Step Westheights Mary Miller 2012-03-19-2012-06-29 4234358 422 771

Notre Dame C.S.S. Mariette Peever 2012-03-06-2012-06-29 517919 112 420

PIP Walkers Marilyn Kennedy 2011-09-06-2012-06-29 867339 422 171

Bolton Bulldog challenge Heather Sullivan 2012-03-20-2012-06-27 1051754 395 266

Thunder Vanessa Salerno 2012-02-09-2012-06-22 45695 56 42

Schwartz's Senior Associated Marianne Schwartz 2011-11-24-2012-06-22 3620540 720 558

Donald Wilson PLP #2 Joshua Barry 2011-11-28-2012-06-22 193196 69 279

Port Perry HS PLP Angela Longley 2012-02-13-2012-06-19 90234 28 402

McLaughlin PLP Walking for Health Lynda Balvers 2012-02-02-2012-06-18 1445586 167 865

PLP1 June Cook 2011-12-19-2012-06-15 1293503 215 1504

Everyday Walking Karen Clark 2012-02-02-2012-06-14 1867650 166 1022

RMSS SI Phys Ed Jeff Frey 2012-02-24-2012-06-08 383120 78 288

SJA Step Into Action Program Moira Storey 2012-02-03-2012-06-03 1417506 561 101

Team Ontario - Winter 2012 Jules Sylvestre 2011-10-03-2012-03-04 8000 41 97

           
 
 
 


  

© Special Olympics Ontario. All Rights Reserved.